Licensed to Slippery Rock University
HY-TEK's Meet Manager 5/21/2022 06:46 PM
PIAA District 7 WPIAL Individual Championships - 5/21/2022
Hosted by: Slippery Rock University
Slippery Rock University
Results
Girls 100 Meter Dash AA
===================================================================
District Rec: R 11.95 2014 Alyssa Wise, Washington
Name Year School Prelims H#
===================================================================
Preliminaries
1 Dave, Tehya 12 North Cathol 12.66Q 1
2 Denis, Eva 9 Greensburg C 12.85Q 2
3 Nogay, Neleh 12 Neshannock 12.89Q 1
4 Menzies, Ava 10 Fort Cherry 12.94Q 2
5 Olexa, Cierra 10 Deer Lakes 12.97Q 1
6 Bailey, Shaye 10 Freedom Area 13.11Q 2
7 Ausby, Simaya 9 Aliquippa 13.15q 2
8 DeFazio, Lara 9 Eden Christi 13.15q 2
9 Speicher, Lauryn 11 Hopewell 13.20 1
10 Ruttenberg, Reese 9 Shady Side A 13.22 1
11 Zambruno, Ella 12 Greensburg C 13.36 1
12 Bugosh, Rylin 9 Mount Pleasa 13.44 2
13 Dade, Aziya 10 Brownsville 13.49 1
14 Malone, Marena 11 Washington 13.52 2
15 Johnson, Kaprice 10 Washington 13.78 1
Girls 100 Meter Dash AA
================================================================
District Rec: R 11.95 2014 Alyssa Wise, Washington
Name Year School Finals
================================================================
Finals
1 Dave, Tehya 12 North Cathol 12.70
2 Denis, Eva 9 Greensburg C 12.84
3 Menzies, Ava 10 Fort Cherry 12.84
4 DeFazio, Lara 9 Eden Christi 13.14
5 Nogay, Neleh 12 Neshannock 13.19
6 Ausby, Simaya 9 Aliquippa 13.28
7 Olexa, Cierra 10 Deer Lakes 13.44
8 Bailey, Shaye 10 Freedom Area 13.50
Preliminaries
9 Speicher, Lauryn 11 Hopewell
10 Ruttenberg, Reese 9 Shady Side A
11 Zambruno, Ella 12 Greensburg C
12 Bugosh, Rylin 9 Mount Pleasa
13 Dade, Aziya 10 Brownsville
14 Malone, Marena 11 Washington
15 Johnson, Kaprice 10 Washington
Girls 200 Meter Dash AA
===================================================================
District Rec: R 24.24 2016 Nicole Scherer, Burrell
Name Year School Prelims H#
===================================================================
1 Atkins, Tori 9 Laurel 25.81Q 2
2 Dave, Tehya 12 North Cathol 26.15Q 1
3 Nogay, Neleh 12 Neshannock 26.52Q 1
4 Speicher, Lauryn 11 Hopewell 27.04Q 2
5 Bailey, Shaye 10 Freedom Area 26.94Q 1
6 Lippold, Ashley 11 Carlynton 27.20Q 2
7 Bugosh, Rylin 9 Mount Pleasa 27.00q 1
8 Hill-Junke, Gabby 12 Shady Side A 27.16q 1
9 Zambruno, Ella 12 Greensburg C 27.23 2
10 Olexa, Cierra 10 Deer Lakes 27.26 2
11 Barner, Brooke 12 West Greene 27.45 1
12 Karto, Kwilai 9 Quaker Valle 27.56 2
13 Aultz, Lauren 11 South Park H 27.76 1
14 Omlor, Julia 9 Derry Area 28.07 2
15 Malone, Marena 11 Washington 28.35 1
16 Rusiewicz, Ava 11 Burrell 28.88 2
Girls 200 Meter Dash AA
================================================================
District Rec: R 24.24 2016 Nicole Scherer, Burrell
Name Year School Finals
================================================================
Finals
1 Atkins, Tori 9 Laurel 26.10
2 Dave, Tehya 12 North Cathol 26.24
3 Nogay, Neleh 12 Neshannock 26.63
4 Speicher, Lauryn 11 Hopewell 26.82
5 Bugosh, Rylin 9 Mount Pleasa 26.90
6 Lippold, Ashley 11 Carlynton 27.02
7 Bailey, Shaye 10 Freedom Area 27.36
8 Hill-Junke, Gabby 12 Shady Side A 27.40
Preliminaries
9 Zambruno, Ella 12 Greensburg C
10 Olexa, Cierra 10 Deer Lakes
11 Barner, Brooke 12 West Greene
12 Karto, Kwilai 9 Quaker Valle
13 Aultz, Lauren 11 South Park H
14 Omlor, Julia 9 Derry Area
15 Malone, Marena 11 Washington
16 Rusiewicz, Ava 11 Burrell
Girls 400 Meter Dash AA
===================================================================
District Rec: R 56.54 2016 Hunter Robinson, Avonworth /
Name Year School Finals H#
===================================================================
Finals
1 Atkins, Tori 9 Laurel 57.34 2
2 Dave, Tehya 12 North Cathol 58.39 2
3 Ippolito, Lauren 12 South Park H 60.57 2
4 Mermon, Peyton 9 Burgettstown 60.78 2
5 Gasior, Grace 11 Our Lady Of 60.94 2
6 Brake-Hoffman, Charlotte 10 Winchester T 61.08 2
7 McCoy, Kylie 10 Deer Lakes 61.66 1
8 Palmieri, Emma 9 Hopewell 62.11 2
9 Adams, Mary 11 Hopewell 62.85 2
10 Abraham, Lola 10 Riverview 63.15 1
11 Mahan, Fiona 9 Avonworth / 63.42 1
12 Yeykal, Hannah 12 Shenango 63.49 1
13 Barner, Brooke 12 West Greene 63.79 1
14 Boothe, Ella 12 Bethlehem-Ce 63.92 1
15 Hughes, Ali 11 Burrell 64.51 1
16 Sedlak, Mary 11 Serra Cathol 64.72 1
Girls 800 Meter Run AA
================================================================
District Rec: R 2:11.53 5/16/2019 Melissa Riggins, Shady Side A
Name Year School Finals
================================================================
1 Cain, Ellie 10 Quaker Valle 2:21.10
2 Lape, Natalie 10 Mohawk 2:25.16
3 Staub, Raney 10 Fort Cherry 2:25.71
4 Haring, Hope 9 Eden Christi 2:26.32
5 Valeriano, Lydia 12 Avonworth / 2:28.87
6 Edgar, Eilidh 9 Trinity Chri 2:29.22
7 Lazzara, Grace 10 North Cathol 2:29.86
8 Barker, Ava 12 Brentwood 2:29.89
9 Nixon, Sarah 9 Winchester T 2:33.44
10 Wallace, Clara 10 Ligonier Val 2:34.32
11 Hines, Kate 10 Quaker Valle 2:35.52
12 Bauer, Kadi 11 Burrell 2:37.34
13 Cole, Camdyn 11 Neshannock 2:41.14
14 Dean, Jordan 11 Waynesburg C 2:44.66
15 Boehm, Rachel 9 Carlynton 2:49.61
16 Bundash, Hope 11 McGuffey 2:59.52
Girls 1600 Meter Run AA
================================================================
District Rec: R 4:50.86 5/16/2019 Melissa Riggins, Shady Side A
Name Year School Finals
================================================================
1 Quarzo, Jolena 11 Brownsville 4:59.09
2 Lape, Natalie 10 Mohawk 5:14.32
3 Lazzara, Grace 10 North Cathol 5:24.75
4 Fluharty, Lexi 10 Riverside (7 5:28.57
5 Montagnese, Cecilia 9 Quaker Valle 5:29.09
6 LaQuatra, Erin 12 Carlynton 5:42.46
7 Hartle, Lindsey 12 Avonworth / 5:43.61
8 Cole, Camdyn 11 Neshannock 5:44.93
9 Reed, Coco 12 Aquinas Acad 5:45.81
10 Ohler, Lexi 9 Southmorelan 5:46.00
11 Georgagis, Anastasia 11 California A 5:52.76
12 Bauer, Lily 9 Riverview 5:55.33
13 Nesko, Grace 10 Burrell 5:56.33
14 Smith, Maddie 12 Ligonier Val 6:00.77
15 Myers, Mara 11 Ligonier Val 6:13.25
16 Stewart, Anna 12 Frazier 6:25.73
Girls 3200 Meter Run AA
================================================================
District Rec: R 10:34.35 5/16/2019 Gionna Quarzo, Brownsville
Name Year School Finals
================================================================
1 Quarzo, Jolena 11 Brownsville 10:49.52
2 Hartman, Chelsea 10 Shady Side A 11:33.06
3 Abbett, Alexis 10 Aquinas Acad 11:45.94
4 Montagnese, Cecilia 9 Quaker Valle 11:45.97
5 Huss, Jane 9 Derry Area 11:46.59
6 Kennard, Cyd 11 Winchester T 11:52.98
7 Hicks, Alaina 12 North Cathol 12:01.45
8 Leger, Isabella 12 Burrell 12:07.54
9 Zalenski, Julia 11 North Cathol 12:11.51
10 Wissinger, Brooke 10 Riverside (7 12:19.27
11 Fluharty, Lexi 10 Riverside (7 12:28.09
12 Patterson, Abigail 11 Winchester T 12:46.57
13 Ohler, Lexi 9 Southmorelan 12:49.68
14 Wrabley, Audrey 12 Our Lady Of 12:57.00
15 Conway-Phillips, Teresa 9 Trinity Chri 13:00.02
16 Stewart, Anna 12 Frazier 14:06.11
Girls 100 Meter Hurdles AA
===================================================================
District Rec: R 14.18 2004 Jasmine Rogers, Quaker Valley
Name Year School Prelims H#
===================================================================
Preliminaries
1 Barr, Clara 12 McGuffey 15.56Q 2
2 Wetzell, Callie 9 Riverside (7 16.03Q 1
3 Martin, Joyce 11 South Park H 16.44Q 2
4 Brewer, Corinn 12 Greensburg C 16.45Q 1
5 Karto, Kwilai 9 Quaker Valle 16.57Q 1
6 Johns, Nora 11 Quaker Valle 16.63Q 2
7 Grillo, Gianna 12 California A 16.67q 2
8 Brose, Kayla 11 Chartiers Ho 16.93q 1
9 Whippo, Ellie 9 Mohawk 16.98 1
10 Mathabel, Tessa 10 Burrell 17.04 1
11 Pascoe, Tayla 12 California A 17.17 1
12 Feigley, Emily 12 Fort Cherry 17.19 2
13 Peterson, Amari 12 Valley 17.24 1
14 Smola, Allison 10 Burrell 17.43 2
15 Iacovino, Sophia 11 Charleroi Ar 20.17 2
Girls 100 Meter Hurdles AA
================================================================
District Rec: R 14.18 2004 Jasmine Rogers, Quaker Valley
Name Year School Finals
================================================================
Finals
1 Barr, Clara 12 McGuffey 15.33
2 Wetzell, Callie 9 Riverside (7 15.63
3 Brewer, Corinn 12 Greensburg C 15.79
4 Martin, Joyce 11 South Park H 16.06
5 Johns, Nora 11 Quaker Valle 16.40
6 Grillo, Gianna 12 California A 16.51
7 Karto, Kwilai 9 Quaker Valle 16.93
8 Brose, Kayla 11 Chartiers Ho 17.00
Preliminaries
9 Whippo, Ellie 9 Mohawk
10 Mathabel, Tessa 10 Burrell
11 Pascoe, Tayla 12 California A
12 Feigley, Emily 12 Fort Cherry
13 Peterson, Amari 12 Valley
14 Smola, Allison 10 Burrell
15 Iacovino, Sophia 11 Charleroi Ar
Girls 300 Meter Hurdles AA
===================================================================
District Rec: R 43.86 2016 Summer Thorpe, Sewickley Ac
Name Year School Finals H#
===================================================================
Finals
1 Johns, Nora 11 Quaker Valle 45.50 2
2 Brewer, Corinn 12 Greensburg C 46.44 2
3 Wetzell, Callie 9 Riverside (7 46.66 2
4 Brose, Kayla 11 Chartiers Ho 46.73 2
5 Chitty, Octavia 10 Winchester T 47.90 1
6 Barr, Clara 12 McGuffey 48.05 2
7 Radzyminski, Jordan 12 Mohawk 48.60 1
8 Wiley, Kamili 10 Winchester T 48.77 2
9 Hoffman, Sasha 9 Greensburg C 49.29 1
10 Whippo, Ellie 9 Mohawk 49.38 1
11 Adams, Mary 11 Hopewell 50.43 2
12 Dean, Jordan 11 Waynesburg C 50.53 2
13 Martin, Joyce 11 South Park H 50.69 1
14 Grillo, Gianna 12 California A 50.72 1
15 Hartner, Lainey 10 Fort Cherry 50.97 1
16 Mathabel, Tessa 10 Burrell 51.62 1
Girls 4x100 Meter Relay AA
===================================================================
District Rec: R 48.51 2007 Quaker Valley, Quaker Valley
K. Kimbrough, D. Kimbrough, Craig, Rogers
School Finals H#
===================================================================
1 Greensburg Central Catholic 50.78 2
1) Denis, Eva 9 2) Felder, Sara 11
3) Zambruno, Ella 12 4) Hoffman, Sasha 9
2 Quaker Valley 51.03 2
1) Pickett, Vanessa 9 2) Karto, Kwilai 9
3) Elliot, Spencer 10 4) Johns, Nora 11
3 Winchester Thurston 51.34 1
1) Wiley, Kamili 10 2) Snyder, Meredith 9
3) Chitty, Octavia 10 4) Brake-Hoffman, Charlotte 10
4 Beaver Falls 51.36 2
1) Bridges, Taja 9 2) Summers, Alana 10
3) Kizart, J'La 10 4) Cox, Deidra 9
5 North Catholic 51.43 2
1) Dave, Tehya 12 2) Cresta, Seava 9
3) Cerconne, Gia 12 4) Iaqunita, Isabella 9
6 Hopewell 51.55 2
1) Palmieri, Emma 9 2) Adams, Mary 11
3) Day, Leia 12 4) Speicher, Lauryn 11
7 Aliquippa 51.64 2
1) Owens, Rion 11 2) Ausby, Simaya 9
3) Ingram, Charrish 10 4) Gilliam, Ziyah 10
8 Burrell 51.73 1
1) Anderson, Ella 9 2) Fenoglietto, Morgan 11
3) Rusiewicz, Ava 11 4) Novak, Anna 12
9 Shady Side Academy 51.87 2
1) Davis, Maila 11 2) Ruttenberg, Reese 9
3) Lewis, Dre'Onna 11 4) Hill-Junke, Gabby 12
10 South Park High School 52.02 1
1) Kerr, Addison 9 2) Aultz, Lauren 11
3) Girol, Gianna 12 4) Vargo, Taylor 9
11 Carlynton 52.03 2
1) Smith, Ainsley 12 2) Barlock, Alaina 10
3) Lippold, Ashley 11 4) Carter, Jordynn 9
12 Fort Cherry 52.50 1
1) Martino, Jazlyn 9 2) Hartner, Lainey 10
3) Feigley, Emily 12 4) Staub, Raney 10
13 Avonworth / Northgate 52.51 1
1) Syam, Minah 10 2) Robinson, Hayzes 10
3) Mahan, Fiona 9 4) Babusci, Gianna 10
14 Mohawk 52.77 1
1) Smiley, Ariana 11 2) Julian, Kiera 10
3) Radzyminski, Jordan 12 4) Grimes, Nevaeh 9
15 Brownsville Area 54.08 1
1) Fisher, Bethany 11 2) Duggan-Hudock, Malaree 11
3) McCormick, Kaila 10 4) Dade, Aziya 10
-- Freedom Area (7) DNF 1
1) Bailey, Shaye 10 2) Meyer, Maddie 10
3) Tokar, Riley 9 4) Melvin, Jersee 11
Girls 4x400 Meter Relay AA
===================================================================
District Rec: R 4:01.00 2008 Springdale, Springdale
Sarsfield, King, Gajdosik, Brittany Loveland
School Finals H#
===================================================================
1 Winchester Thurston 4:11.22 2
1) Wiley, Kamili 10 2) Chitty, Octavia 10
3) Kennard, Cyd 11 4) Brake-Hoffman, Charlotte 10
2 Quaker Valley 4:11.50 2
1) Karwoski, Kathryn 11 2) Karto, Kwilai 9
3) Cain, Ellie 10 4) Johns, Nora 11
3 South Park High School 4:14.11 2
1) Ippolito, Lauren 12 2) Wertelet, Maya 12
3) Vargo, Taylor 9 4) Girol, Gianna 12
4 Hopewell 4:16.40 2
1) Speicher, Lauryn 11 2) Day, Leia 12
3) Palmieri, Emma 9 4) Adams, Mary 11
5 Mohawk 4:17.34 1
1) Radzyminski, Jordan 12 2) McClain, Lillian 10
3) McClain, Evelyn 10 4) Lape, Natalie 10
6 Burrell 4:17.48 1
1) Hughes, Ali 11 2) Smola, Allison 10
3) Scherer, Catherine 10 4) Novak, Anna 12
7 Shenango 4:18.51 1
1) Fedrizzi, Emilee 11 2) Mayberry, Sierra 9
3) Yeykal, Hannah 12 4) Lenhart, Elyse 10
8 North Catholic 4:19.90 2
1) Daphne, Flerl 9 2) Lazzara, Grace 10
3) Schlegel, Morgan 9 4) Weiland, Natalie 9
9 Derry Area 4:21.41 1
1) Williams, Sydney 12 2) Williams, Alayna 9
3) Peterman, Charity 10 4) Huss, Jane 9
10 Burgettstown 4:22.72 1
1) Newark, Madeline 12 2) Ivanac, Lizzy 10
3) Rush, Eden 11 4) Mermon, Peyton 9
11 Chartiers Houston 4:23.15 2
1) Brose, Kayla 11 2) Thomas, Deja 12
3) Horvath, Ashley 12 4) Teahan, Hannah 9
12 Fort Cherry 4:23.82 2
1) Hartner, Lainey 10 2) Menzies, Ava 10
3) Blickenderfer, Kaitie 9 4) Staub, Raney 10
13 Our Lady Of Sacred Heart 4:26.29 1
1) Gauntner, Mary Grace 10 2) McCullough, Shannon 11
3) Van Ormer, Ariana 10 4) Gasior, Grace 11
14 Laurel 4:30.63 1
1) Sauders, Shannon 12 2) Lombardo, Mia 12
3) Alfera, Sydney 10 4) Atkins, Tori 9
15 Carlynton 4:31.92 2
1) Lippold, Ashley 11 2) Huet, Mackenzie 11
3) McNamara, Bridget 9 4) Boehm, Rachel 9
16 Ligonier Valley 4:40.30 1
1) Gunter, Katia 9 2) Myers, Mara 11
3) Wallace, Clara 10 4) Painter, Abby 12
Girls 4x800 Meter Relay AA
================================================================
District Rec: R 9:27.63 2016 Quaker Valley, Quaker Valle
H Bablak, A Durbin, L Kubinski, B Tarris
School Finals
================================================================
1 Quaker Valley 9:54.62
1) Hines, Kate 10 2) Bablak, Emily 9
3) Montagnese, Cecilia 9 4) Cain, Ellie 10
2 Carlynton 10:00.41
1) Huet, Mackenzie 11 2) LaQuatra, Erin 12
3) McNamara, Bridget 9 4) Boehm, Rachel 9
3 Burrell 10:02.41
1) Bauer, Kadi 11 2) Nesko, Grace 10
3) Leger, Isabella 12 4) Leiner, Brynn 11
4 Avonworth / Northgate 10:05.65
1) Colenbrander, Maggie 12 2) Hartle, Lindsey 12
3) Valeriano, Lydia 12 4) Mahan, Fiona 9
5 Winchester Thurston 10:10.46
1) Nixon, Sarah 9 2) Nourbakhsh, Mitra 12
3) Patterson, Abigail 11 4) Kennard, Cyd 11
6 Derry Area 10:23.34
1) Williams, Alayna 9 2) Williams, Sydney 12
3) Huber, Emma 12 4) Huss, Jane 9
7 Shenango 10:41.46
1) Bruce, Riley 12 2) Fedrizzi, Emilee 11
3) Lenhart, Elyse 10 4) Yeykal, Hannah 12
8 McGuffey 10:45.29
1) Bundash, Hope 11 2) Kler, Brynn 12
3) Dames, Jocelyn 12 4) White, Dannika 9
9 Greensburg Central Catholic 10:55.13
1) Althof, Jonah 9 2) Davis, Avery 10
3) Lori, Emily 9 4) Stickle, Antonia 10
10 Ligonier Valley 10:55.32
1) Myers, Mara 11 2) Gunter, Katia 9
3) Smith, Maddie 12 4) Wallace, Clara 10
11 Sewickley Academy 10:56.58
1) Huang, Isabel 12 2) Miner, Jayne 11
3) Park, Olivia 12 4) Varghese, Katherine 9
12 Mohawk 10:57.71
1) McClain, Evelyn 10 2) McClain, Lillian 10
3) Stivers, Katelyn 11 4) Fair, Lydia 10
13 Shady Side Academy 11:06.70
1) Marquette, Maggie 9 2) Nury, Kate 11
3) Litwin, Avery 9 4) Hartman, Chelsea 10
14 Riverview 11:07.37
1) Bauer, Lily 9 2) Carlino, Jonisha 10
3) Fichte, Gwyn 10 4) Wilton, Olivia 11
15 South Park High School 11:09.60
1) Hlavsa, Alena 10 2) Carozza, Alyssa 12
3) Newell, Faith 10 4) Bennett, Kayla 11
Girls High Jump AA
================================================================
District Rec: R 5-10 1977 Pam Gearing, Slippery Rock
Name Year School Finals
================================================================
1 Oliphant, Elliot 11 South Park H 5-02.00
2 Sturgeon, Delaney 9 Ellwood City 5-00.00
3 Koski, Ava 9 Neshannock J5-00.00
4 Brewer, Corinn 12 Greensburg C J5-00.00
5 Neil, Ella 9 California A J5-00.00
6 DeFazio, Lara 9 Eden Christi J5-00.00
7 Newark, Madeline 12 Burgettstown J5-00.00
8 Boone, Lizzy 9 Southmorelan 4-10.00
9 Mahle, Emily 11 Waynesburg C J4-10.00
10 Bulow, Abigail 10 Shenango 4-08.00
10 Marquez, Isabella 11 Greensburg C 4-08.00
-- Slater, Sophie 10 Southmorelan NH
-- Chesko, Jordan 11 Riverside (7 NH
-- Balog, Aniela 10 North Cathol NH
-- Thellman, Emma 10 Riverside (7 NH
Girls Pole Vault AA
================================================================
District Rec: R 12-07 5/16/2019 Taylor Shriver, Waynesburg C
Name Year School Finals
================================================================
1 Brewer, Corinn 12 Greensburg C 10-00.00
2 Callahan, Rachel 9 Shenango 9-06.00
3 Harding, Maddy 11 Laurel J9-06.00
4 Commens, Ainsley 12 Quaker Valle J9-06.00
5 Day, Leia 12 Hopewell 9-00.00
6 Kelly, Meghan 11 Hopewell 8-06.00
7 Thellman, Emma 10 Riverside (7 J8-06.00
8 Hickenbooth, Aurea 9 Freedom Area J8-06.00
9 Minard, Sarah 9 Quaker Valle 8-00.00
9 Sturgeon, Delaney 9 Ellwood City 8-00.00
11 Adams, Caroline 10 North Cathol 7-06.00
11 Hornack, Gia 10 Burrell 7-06.00
11 Wlodarczyk, Meadow 10 Burrell 7-06.00
11 Marquez, Isabella 11 Greensburg C 7-06.00
-- Ross, Jessica 11 Apollo-Ridge NH
-- Hauser, Valerie 9 Laurel NH
Girls Long Jump AA
================================================================
District Rec: R 19-11.50 2001 Cassie Richards, Winchester-Thurston
Name Year School Finals
================================================================
1 Barr, Clara 12 McGuffey 17-00.75
2 Ruffing, Clare 9 Carlynton 16-10.25
3 Denis, Eva 9 Greensburg C 16-08.75
4 Balog, Aniela 10 North Cathol 16-08.25
5 DeFazio, Lara 9 Eden Christi 16-07.00
6 Abraham, Lola 10 Riverview 16-05.25
7 Cernuto, Olivia 11 Southmorelan 16-04.75
8 Smith, Ava 12 North Cathol 16-00.25
9 Julian, Kiera 10 Mohawk 15-09.75
10 Day, Leia 12 Hopewell 15-08.25
11 Zambruno, Ella 12 Greensburg C 15-04.25
12 Nogay, Aaralyn 11 Neshannock 15-03.50
13 Newark, Madeline 12 Burgettstown 15-01.25
14 Roe, Sara 9 Shenango 14-10.50
15 Daphne, Flerl 9 North Cathol 14-10.00
16 Carter, Jordynn 9 Carlynton 14-07.25
Girls Triple Jump AA
================================================================
District Rec: R 39-04.75 2009 Cameron Lewis, Union
Name Year School Finals
================================================================
1 Cernuto, Olivia 11 Southmorelan 36-04.75
2 Carter, Jordynn 9 Carlynton 36-00.00
3 Smith, Ava 12 North Cathol 34-11.75
4 Nogay, Aaralyn 11 Neshannock 34-11.50
5 Gardner, Azjia 12 Carlynton 34-00.00
6 Roe, Sara 9 Shenango 33-11.25
7 Julian, Kiera 10 Mohawk 33-08.50
8 Ozimek, Nora 12 South Park H 33-06.00
9 Scranton, Aubryanna 11 Hopewell 33-04.00
10 Olawaiye, Joyce 9 Quaker Valle 33-00.75
11 Abraham, Lola 10 Riverview 33-00.50
12 Hughes, Ali 11 Burrell 32-10.50
13 Chesko, Jordan 11 Riverside (7 32-10.00
14 Baker, Ashley 11 Derry Area 32-01.00
15 Taylor, Sydney 11 Keystone Oak 30-09.25
16 Polkabla, Sydney 11 Frazier 30-04.00
Girls Shot Put AA
================================================================
District Rec: R 49-06.50 2006 Allyn Laughlin, Center
Name Year School Finals
================================================================
1 Callahan, Emma 12 Shenango 50-08.00R
2 Jacobs, Alexis 12 Southmorelan 39-01.50
3 Anderson, Mikayla 10 Beaver Falls 36-02.25
4 Dlugos, Lizzie 11 Greensburg C 35-05.25
5 Bryant, Maria 10 Shenango 34-07.50
6 Bungard, Sara 11 Derry Area 34-06.50
7 Pascia, Madison 11 Hopewell 33-10.75
8 Zelmore, Tiffany 11 Mount Pleasa 33-05.00
9 Jones, Alexis 12 Carlynton 33-03.50
10 Spadaro, Gracie 12 Southmorelan 33-03.00
11 Ortiz, Ortiz 10 Shady Side A 32-04.00
12 Mohrbacher, Julia 11 Freedom Area 31-05.50
13 Miller, Clara Paige 12 Waynesburg C 30-05.50
14 Ogrodowski, Julia 12 Bethlehem-Ce 29-10.00
15 Vincent, Janascia 12 Brownsville 29-07.00
16 Fortuna, Josey 11 Laurel 28-09.25
Girls Discus Throw AA
================================================================
District Rec: R 157-02 2009 Ashley Adams, Freedom
Name Year School Finals
================================================================
1 Callahan, Emma 12 Shenango 127-00
2 Hale, Sydney 12 Riverside (7 125-05
3 Jacobs, Alexis 12 Southmorelan 112-03
4 Zelmore, Tiffany 11 Mount Pleasa 106-09
5 Callahan, Rachel 9 Shenango 105-11
6 Shinsky, Nicole 12 Mount Pleasa 102-10
7 Bibza, Alexandria 11 Riverview 102-06
8 Bryant, Maria 10 Shenango 100-11
9 Kineston, Tina 12 Laurel 98-01
10 Dlugos, Lizzie 11 Greensburg C 95-00
11 Loutzenhiser, Elise 11 Avonworth / 94-09
12 Lewis, Mara 11 Derry Area 93-07
13 Haught, Gabriella 12 Union Area 86-08
14 Miller, Clara Paige 12 Waynesburg C 85-02
15 Cope, Riley 11 Hopewell 85-00
Girls Javelin Throw AA
================================================================
District Rec: R 156-08 2012 Jessie Merckle, Fort Cherry
Name Year School Finals
================================================================
1 Legzdin, Cali 10 Beaver Falls 122-10
2 Watts, Addi 12 Neshannock 120-05
3 Mazzoni, Sophia 9 Derry Area 117-10
4 Hill, Johna 11 Laurel 109-08
5 Mermon, Peyton 9 Burgettstown 103-10
6 Richardson, Emenet 10 Redeemer Lut 103-08
7 Rush, Eden 11 Burgettstown 100-03
8 Hewitt, McKenna 12 California A 98-02
9 Crawford, Carlee 10 Riverside (7 96-11
10 Bryant, Maria 10 Shenango 94-07
11 Carozza, Alyssa 12 South Park H 94-04
12 Mcgavitt, Gabriella 10 Frazier 93-07
13 Villa, Kristen 12 South Park H 92-07
14 Spadaro, Gracie 12 Southmorelan 90-05
15 Pacifico, Nevada 12 Laurel 90-01
16 Penrod, Caroline 11 Avonworth / 85-09
Girls 100 Meter Dash AAA
===================================================================
District Rec: R 11.77 2005 Breehana Jacobs, Laurel Highlands
Name Year School Prelims H#
===================================================================
Preliminaries
1 Prunzik, Dani 11 Upper Saint 12.18Q 3
2 Drake, Paige 12 Central Vall 12.49Q 1
3 Renk, Olivia 10 South Fayett 12.57Q 2
4 Robinson, Amaya 12 Gateway 12.58Q 1
5 Pidro, Bennett 11 Canon-McMill 12.62Q 2
6 Monz, Dea 12 South Fayett 12.93Q 3
7 Massey, Angelina 10 Ringgold 12.92q 1
8 Miller, Layne 12 Armstrong HS 12.94q 3
9 Layne, Gabrielle 9 Plum 12.97 2
10 Thompkins, Areil 12 Montour 13.00 1
11 Hackenburg, Cecelia 12 Seneca Valle 13.06 1
12 Dean, Bryce 9 Canon-McMill 13.07 3
13 Morelli, Ava 12 Armstrong HS 13.08 2
14 Tegtmeier, Arianna 11 North Allegh 13.09 1
15 Wells, Lucia 11 North Allegh 13.15 1
16 Shaw, Nina 11 Knoch 13.17 2
17 McIntyre, Mackenzie 9 Penn Hills 13.28 1
18 Signorella, Brooke 10 Highlands 13.28 3
19 Gawenus, Maddie 10 Peters Towns 13.29 3
20 Copeland, Javion 11 West Mifflin 13.35 2
21 Reader, Farrah 11 Belle Vernon 13.49 2
22 Anderson, Miley 9 New Castle 13.66 2
-- Laughlin, Emma 12 Chartiers Va FS 3
Girls 100 Meter Dash AAA
================================================================
District Rec: R 11.77 2005 Breehana Jacobs, Laurel Highlands
Name Year School Finals
================================================================
Finals
1 Prunzik, Dani 11 Upper Saint 12.28
2 Drake, Paige 12 Central Vall 12.46
3 Renk, Olivia 10 South Fayett 12.77
4 Robinson, Amaya 12 Gateway 12.78
5 Pidro, Bennett 11 Canon-McMill 12.83
6 Monz, Dea 12 South Fayett 13.05
7 Massey, Angelina 10 Ringgold 13.15
8 Miller, Layne 12 Armstrong HS 13.16
Preliminaries
9 Layne, Gabrielle 9 Plum
10 Thompkins, Areil 12 Montour
11 Hackenburg, Cecelia 12 Seneca Valle
12 Dean, Bryce 9 Canon-McMill
13 Morelli, Ava 12 Armstrong HS
14 Tegtmeier, Arianna 11 North Allegh
15 Wells, Lucia 11 North Allegh
16 Shaw, Nina 11 Knoch
17 McIntyre, Mackenzie 9 Penn Hills
18 Signorella, Brooke 10 Highlands
19 Gawenus, Maddie 10 Peters Towns
20 Copeland, Javion 11 West Mifflin
21 Reader, Farrah 11 Belle Vernon
22 Anderson, Miley 9 New Castle
-- Laughlin, Emma 12 Chartiers Va
Girls 200 Meter Dash AAA
===================================================================
District Rec: R 23.91 2006 Breehana Jacobs, Laurel Highlands
Name Year School Prelims H#
===================================================================
1 Prunzik, Dani 11 Upper Saint 25.19Q 3
2 Huey, Abbie 11 Indiana Area 25.39Q 2
3 Renk, Olivia 10 South Fayett 25.88Q 1
4 Drake, Paige 12 Central Vall 25.95Q 1
5 Massey, Angelina 10 Ringgold 26.02Q 3
6 Robinson, Amaya 12 Gateway 26.65Q 2
